|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 23, 2007 | ANDERSON | W | 6-2 | 1-0-0 | 0-0-0 | 100 | Kwame Gyamfi (Debola Ogunseye) [#00] | |||
| Debola Ogunseye (Jeff Bell) | ||||||||||
| Debola Ogunseye (unassisted) | ||||||||||
| Jarvis Snyder (penalty kick) | ||||||||||
| Debola Ogunseye (Marvin Torvic) | ||||||||||
| Kwame Gyamfi (penalty kick) | ||||||||||
| Aug 25, 2007 | at Erskine | W | 5-1 | 2-0-0 | 0-0-0 | 100 | Kwame Gyamfi (Shane Abbott) [#00] | |||
| Shane Abbott (Edgar Valencia) | ||||||||||
| Kwame Gyamfi (Edsel Rudder) | ||||||||||
| Debola Ogunseye (Edsel Rudder) | ||||||||||
| Jarvis Snyder (unassisted) | ||||||||||
| Aug 29, 2007 | at #15 Limestone | 0-3 | L | 2-1-0 | 0-0-0 | - [#00] | ||||
| Aug 31, 2007 | USC AIKEN | W | 1-0 | 3-1-0 | 0-0-0 | 170 | Debola Ogunseye (penalty kick) [#00] | |||
| Sep 05, 2007 | BREVARD | W | 5-0 | 4-1-0 | 0-0-0 | 150 | Kwame Gyamfi (Shane Abbott) [#00] | |||
| Debola Ogunseye (Shane Abbott) | ||||||||||
| Scott Busbee (Kwame Gyamfi) | ||||||||||
| Jovon Rochford (unassisted) | ||||||||||
| Kwame Gyamfi (Marvin Torvic) | ||||||||||
| * | Sep 08, 2007 | at Lincoln Memorial | 1-6 | L | 4-2-0 | 0-1-0 | 100 | Jovon Rochford (Kwame Gyamfi) [#00] | ||
| Sep 18, 2007 | at Belmont Abbey | 1-2 | L | 4-3-0 | 0-1-0 | 156 | Kwame Gyamfi (unassisted) [#00] | |||
| Sep 21, 2007 | USC UPSTATE | W | 3-1 | 5-3-0 | 0-1-0 | 200 | Kwame Gyamfi (Kyle Rudder) [#00] | |||
| Debola Ogunseye (Shane Abbott) | ||||||||||
| Edsel Rudder (penalty kick) | ||||||||||
| * | Sep 23, 2007 | at Mars Hill | W | 1-0 | 6-3-0 | 1-1-0 | 75 | Debola Ogunseye (unassisted) [#00] | ||
| Sep 26, 2007 | FRANCIS MARION | W | 5-4 | 7-3-0 | 1-1-0 | 100 | Debola Ogunseye (Shane Abbott) [#00] | |||
| Debola Ogunseye (William Koch) | ||||||||||
| Kwame Gyamfi (Debola Ogunseye;Edsel Rudder) | ||||||||||
| Debola Ogunseye (Marvin Torvic) | ||||||||||
| Debola Ogunseye (unassisted) | ||||||||||
| * | Sep 29, 2007 | at Tusculum | 2-7 | L | 7-4-0 | 1-2-0 | 145 | Jarvis Snyder (Ben Mottel;Shane Abbott) [#00] | ||
| Jovon Rochford (unassisted) | ||||||||||
| * | Oct 03, 2007 | #25 WINGATE | 2-3 | L | 7-5-0 | 1-3-0 | 125 | Debola Ogunseye (penalty kick) [#00] | ||
| Kwame Gyamfi (penalty kick) | ||||||||||
| Oct 06, 2007 | at Alderson-Broaddus | 2-3 | L | OT | 7-6-0 | 1-3-0 | 50 | Jarvis Snyder (Edgar Valencia) [#00] | ||
| Jovon Rochford (Ruben Bravo) | ||||||||||
| Oct 07, 2007 | at W. Va. Wesleyan | W | 2-0 | 8-6-0 | 1-3-0 | 50 | Debola Ogunseye (unassisted) [#] | |||
| Kwame Gyamfi (Debola Ogunseye) | ||||||||||
| * | Oct 10, 2007 | at Catawba | W | 3-1 | 9-6-0 | 2-3-0 | 164 | Debola Ogunseye (Edsel Rudder) [#00] | ||
| Debola Ogunseye (unassisted) | ||||||||||
| Phillippe Millogo (unassisted) | ||||||||||
| Oct 17, 2007 | #20 LANDER | 1-2 | L | 9-7-0 | 2-3-0 | 175 | Kwame Gyamfi (Shane Abbott) [#00] | |||
| * | Oct 24, 2007 | LENOIR-RHYNE | 0-2 | L | 9-8-0 | 2-4-0 | 50 | - [#00] | ||
| * | Oct 27, 2007 | #25 CARSON-NEWMAN | 1-2 | L | OT | 9-9-0 | 2-5-0 | 175 | Debola Ogunseye (Kwame Gyamfi) [#00] | |
| Oct 30, 2007 | at #8 Wingate | 0-1 | L | 9-10-0 | 2-5-0 | - [#00] |
| Team Record | W-L-T |
| Overall | 9-10-0 |
| Conference | 2-5-0 |
| Home | 5-4-0 |
| Away | 4-6-0 |
| Neutral | 0-0-0 |
| Overtime | 0-2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2085 | 110 |
| Home | 9 | 1245 | 138 |
| Away | 10 | 840 | 84 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2007 | ANDERSON | 6-2 | 6 | 3 | 15 | 17 | .353 | 10 | .588 | 2-0 | 1 | 2-2 | 990 |
| Aug 25, 2007 | at Erskine | 5-1 | 5 | 4 | 14 | 11 | .455 | 6 | .545 | 0-0 | 1 | 0-1 | 990 |
| Aug 29, 2007 | at Limestone | 0-3 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 3-0 | 0 | 0-0 | 990 |
| Aug 31, 2007 | USC AIKEN | 1-0 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 4-1 | 1 | 1-1 | 990 |
| Sep 05, 2007 | BREVARD | 5-0 | 5 | 4 | 14 | 23 | .217 | 13 | .565 | 2-0 | 1 | 0-0 | 990 |
| Sep 08, 2007 | at Lincoln Memorial | 1-6 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 1-0 | 0 | 0-0 | 991 |
| Sep 18, 2007 | at Belmont Abbey | 1-2 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 2-0 | 0 | 0-0 | 990 |
| Sep 21, 2007 | USC UPSTATE | 3-1 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0-0 | 1 | 1-2 | 991 |
| Sep 23, 2007 | at Mars Hill | 1-0 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 1 | 0-0 | 990 |
| Sep 26, 2007 | FRANCIS MARION | 5-4 | 5 | 5 | 15 | 32 | .156 | 16 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 29, 2007 | at Tusculum | 2-7 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 2-0 | 0 | 0-0 | 991 |
| Oct 03, 2007 | WINGATE | 2-3 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 3-1 | 0 | 2-2 | 991 |
| Oct 06, 2007 | at Alderson-Broaddus | 2-3 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 0 | 0-0 | 1014 |
| Oct 07, 2007 | at W. Va. Wesleyan | 2-0 | 2 | 1 | 5 | 28 | .071 | 12 | .429 | 0-0 | 1 | 0-0 | 992 |
| Oct 10, 2007 | at Catawba | 3-1 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 2-0 | 1 | 0-1 | 990 |
| Oct 17, 2007 | LANDER | 1-2 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1-0 | 0 | 0-0 | 990 |
| Oct 24, 2007 | LENOIR-RHYNE | 0-2 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 1-0 | 0 | 0-0 | 991 |
| Oct 27, 2007 | CARSON-NEWMAN | 1-2 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 1-0 | 0 | 0-0 | 1046 |
| Oct 30, 2007 | at Wingate | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-1 | 0 | 0-0 | 990 |
| Newberry | 41-40 | 41 | 27 | 109 | 326 | .126 | 150 | .460 | 27-3 | 9 | 6-9 | 18897 | |
| Opponent | 40 | 33 | 113 | 277 | .144 | 146 | .527 | 25-4 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 17.16 Goals per game: 2.16 Assists per game: 1.42 Points per game: 5.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2007 | ANDERSON | 6-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Aug 25, 2007 | at Erskine | 5-1 | 90:00 | 1 | 1.50 | 6 | .857 | 1 | 0 | 0 | - |
| Aug 29, 2007 | at Limestone | 0-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| Aug 31, 2007 | USC AIKEN | 1-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2007 | BREVARD | 5-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2007 | at Lincoln Memorial | 1-6 | 90:00 | 6 | 2.00 | 3 | .333 | 0 | 1 | 0 | - |
| Sep 18, 2007 | at Belmont Abbey | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 21, 2007 | USC UPSTATE | 3-1 | 90:00 | 1 | 1.88 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 23, 2007 | at Mars Hill | 1-0 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2007 | FRANCIS MARION | 5-4 | 90:00 | 4 | 1.90 | 1 | .200 | 1 | 0 | 0 | - |
| Sep 29, 2007 | at Tusculum | 2-7 | 90:00 | 7 | 2.36 | 6 | .462 | 0 | 1 | 0 | - |
| Oct 03, 2007 | WINGATE | 2-3 | 90:00 | 3 | 2.42 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 06, 2007 | at Alderson-Broaddus | 2-3 | 92:13 | 3 | 2.46 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 07, 2007 | at W. Va. Wesleyan | 2-0 | 90:00 | 0 | 2.28 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 10, 2007 | at Catawba | 3-1 | 90:00 | 1 | 2.20 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 17, 2007 | LANDER | 1-2 | 90:00 | 2 | 2.18 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2007 | LENOIR-RHYNE | 0-2 | 90:00 | 2 | 2.17 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 27, 2007 | CARSON-NEWMAN | 1-2 | 95:22 | 2 | 2.16 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 30, 2007 | at Wingate | 0-1 | 90:00 | 1 | 2.10 | 11 | .917 | 0 | 1 | 0 | - |
| Totals | 41-40 | 1717:35 | 40 | 2.10 | 106 | .726 | 8 | 10 | 0 | 4 | |
| Opponent | 1717:35 | 41 | 2.10 | 107 | .723 | 10 | 8 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2007 | ANDERSON | 6-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 2-1 | 0 | 0-0 | 989 |
| Aug 25, 2007 | at Erskine | 5-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 984 |
| Aug 29, 2007 | at Limestone | 0-3 | 3 | 5 | 11 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 1001 |
| Aug 31, 2007 | USC AIKEN | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2-1 | 0 | 0-0 | 990 |
| Sep 05, 2007 | BREVARD | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
| Sep 08, 2007 | at Lincoln Memorial | 1-6 | 6 | 4 | 16 | 16 | .375 | 9 | .562 | 1-0 | 1 | 0-0 | 991 |
| Sep 18, 2007 | at Belmont Abbey | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 3-0 | 1 | 0-0 | 981 |
| Sep 21, 2007 | USC UPSTATE | 3-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2-0 | 0 | 0-0 | 990 |
| Sep 23, 2007 | at Mars Hill | 1-0 | 0 | 0 | 0 | 14 | .000 | 1 | .071 | 0-0 | 0 | 0-0 | 990 |
| Sep 26, 2007 | FRANCIS MARION | 5-4 | 4 | 3 | 11 | 13 | .308 | 5 | .385 | 0-0 | 0 | 0-0 | 990 |
| Sep 29, 2007 | at Tusculum | 2-7 | 7 | 8 | 22 | 17 | .412 | 13 | .765 | 2-0 | 1 | 0-0 | 990 |
| Oct 03, 2007 | WINGATE | 2-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 3-1 | 1 | 1-1 | 990 |
| Oct 06, 2007 | at Alderson-Broaddus | 2-3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1-0 | 1 | 0-0 | 1007 |
| Oct 07, 2007 | at W. Va. Wesleyan | 2-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0-0 | 0 | 0-0 | 990 |
| Oct 10, 2007 | at Catawba | 3-1 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0-1 | 0 | 0-0 | 989 |
| Oct 17, 2007 | LANDER | 1-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2-0 | 1 | 0-0 | 990 |
| Oct 24, 2007 | LENOIR-RHYNE | 0-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 2-0 | 1 | 0-0 | 989 |
| Oct 27, 2007 | CARSON-NEWMAN | 1-2 | 2 | 0 | 4 | 24 | .083 | 10 | .417 | 1-0 | 1 | 0-0 | 1062 |
| Oct 30, 2007 | at Wingate | 0-1 | 1 | 0 | 2 | 27 | .037 | 12 | .444 | 2-0 | 1 | 0-0 | 989 |
| Opponent totals | 40-41 | 40 | 33 | 113 | 277 | .144 | 146 | .527 | 25-4 | 10 | 1-1 | 18892 | |
| Newberry | 41 | 27 | 109 | 326 | .126 | 150 | .460 | 27-3 | 9 | 6-9 | 18897 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.58 Goals per game: 2.11 Assists per game: 1.74 Points per game: 5.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2007 | ANDERSON | 6-2 | 90:00 | 6 | 6.00 | 4 | .400 | 0 | 1 | 0 | - |
| Aug 25, 2007 | at Erskine | 5-1 | 90:00 | 5 | 5.50 | 1 | .167 | 0 | 1 | 0 | - |
| Aug 29, 2007 | at Limestone | 0-3 | 90:00 | 0 | 3.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2007 | USC AIKEN | 1-0 | 90:00 | 1 | 3.00 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 05, 2007 | BREVARD | 5-0 | 90:00 | 5 | 3.40 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 08, 2007 | at Lincoln Memorial | 1-6 | 90:00 | 1 | 3.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2007 | at Belmont Abbey | 1-2 | 90:00 | 1 | 2.71 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 21, 2007 | USC UPSTATE | 3-1 | 90:00 | 3 | 2.75 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 23, 2007 | at Mars Hill | 1-0 | 90:00 | 1 | 2.56 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 26, 2007 | FRANCIS MARION | 5-4 | 90:00 | 5 | 2.80 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 29, 2007 | at Tusculum | 2-7 | 90:00 | 2 | 2.73 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 03, 2007 | WINGATE | 2-3 | 90:00 | 2 | 2.67 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 06, 2007 | at Alderson-Broaddus | 2-3 | 92:13 | 2 | 2.61 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 07, 2007 | at W. Va. Wesleyan | 2-0 | 90:00 | 2 | 2.57 | 10 | .833 | 0 | 0 | 0 | - |
| Oct 10, 2007 | at Catawba | 3-1 | 90:00 | 3 | 2.60 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 17, 2007 | LANDER | 1-2 | 90:00 | 1 | 2.50 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 24, 2007 | LENOIR-RHYNE | 0-2 | 90:00 | 0 | 2.35 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2007 | CARSON-NEWMAN | 1-2 | 95:22 | 1 | 2.27 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 30, 2007 | at Wingate | 0-1 | 90:00 | 0 | 2.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 40-40 | 1717:35 | 41 | 2.15 | 107 | .723 | 10 | 8 | 0 | 3 | |
| Newberry | 1717:35 | 40 | 2.15 | 106 | .726 | 8 | 10 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 23, 2007 | ANDERSON | 6-2 | 6/2 | 3/2 | 17/15 | 10/7 | 4/6 | 0/0 | 2/2 | 0/1 |
| Aug 25, 2007 | at Erskine | 5-1 | 5/1 | 4/1 | 11/11 | 6/7 | 3/1 | 1/0 | 0/0 | 0/0 |
| Aug 29, 2007 | at Limestone | 0-3 | 0/3 | 0/5 | 10/11 | 5/7 | 1/8 | 0/0 | 3/0 | 0/0 |
| Aug 31, 2007 | USC AIKEN | 1-0 | 1/0 | 0/0 | 13/8 | 4/6 | 7/5 | 0/0 | 4/2 | 1/1 |
| Sep 05, 2007 | BREVARD | 5-0 | 5/0 | 4/0 | 23/6 | 13/3 | 12/2 | 0/0 | 2/2 | 0/0 |
| Sep 08, 2007 | at Lincoln Memorial | 1-6 | 1/6 | 1/4 | 17/16 | 4/9 | 8/3 | 0/0 | 1/1 | 0/0 |
| Sep 18, 2007 | at Belmont Abbey | 1-2 | 1/2 | 0/2 | 12/16 | 9/9 | 9/3 | 0/0 | 2/3 | 0/0 |
| Sep 21, 2007 | USC UPSTATE | 3-1 | 3/1 | 2/1 | 20/11 | 10/3 | 6/4 | 0/0 | 0/2 | 0/0 |
| Sep 23, 2007 | at Mars Hill | 1-0 | 1/0 | 0/0 | 12/14 | 4/1 | 1/2 | 0/0 | 1/0 | 0/0 |
| Sep 26, 2007 | FRANCIS MARION | 5-4 | 5/4 | 5/3 | 32/13 | 16/5 | 4/2 | 0/1 | 0/0 | 0/0 |
| Sep 29, 2007 | at Tusculum | 2-7 | 2/7 | 2/8 | 18/17 | 10/13 | 4/4 | 0/0 | 2/2 | 0/0 |
| Oct 03, 2007 | WINGATE | 2-3 | 2/3 | 0/2 | 16/19 | 10/11 | 4/2 | 0/0 | 3/3 | 1/1 |
| Oct 06, 2007 | at Alderson-Broaddus | 2-3 | 2/3 | 2/2 | 12/11 | 7/5 | 6/2 | 0/0 | 1/1 | 0/0 |
| Oct 07, 2007 | at W. Va. Wesleyan | 2-0 | 2/0 | 1/0 | 28/16 | 12/10 | 5/1 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2007 | at Catawba | 3-1 | 3/1 | 1/1 | 19/14 | 8/11 | 2/12 | 0/0 | 2/0 | 0/1 |
| Oct 17, 2007 | LANDER | 1-2 | 1/2 | 1/1 | 21/15 | 8/8 | 4/5 | 0/0 | 1/2 | 0/0 |
| Oct 24, 2007 | LENOIR-RHYNE | 0-2 | 0/2 | 0/1 | 19/13 | 8/9 | 9/5 | 0/0 | 1/2 | 0/0 |
| Oct 27, 2007 | CARSON-NEWMAN | 1-2 | 1/2 | 1/0 | 20/24 | 4/10 | 8/9 | 0/0 | 1/1 | 0/0 |
| Oct 30, 2007 | at Wingate | 0-1 | 0/1 | 0/0 | 6/27 | 2/12 | 0/8 | 0/0 | 1/2 | 1/0 |
| Totals | 41-40 | 41/40 | 27/33 | 326/277 | 150/146 | 97/84 | 1/1 | 27/25 | 3/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Newberry - TEAM GAME HIGHS |
| POINTS | 15 | vs Francis Marion (Sep 26) | ||
| 15 | vs Anderson (Aug 23) | |||
| GOALS | 6 | vs Anderson (Aug 23) | ||
| 5 | vs Francis Marion (Sep 26) | |||
| 5 | vs Brevard (Sep 05) | |||
| 5 | at Erskine (Aug 25) | |||
| ASSISTS | 5 | vs Francis Marion (Sep 26) | ||
| 4 | vs Brevard (Sep 05) | |||
| 4 | at Erskine (Aug 25) | |||
| SHOTS | 32 | vs Francis Marion (Sep 26) | ||
| 28 | at W. Va. Wesleyan (Oct 07) | |||
| SHOTS ON GOAL | 16 | vs Francis Marion (Sep 26) | ||
| 13 | vs Brevard (Sep 05) | |||
| SAVES | 11 | at Wingate (Oct 30) | ||
| 10 | at Catawba (Oct 10) | |||
| 10 | at W. Va. Wesleyan (Oct 07) | |||
| CORNER KICKS | 12 | vs Brevard (Sep 05) | ||
| 9 | vs Lenoir-Rhyne (Oct 24) | |||
| 9 | at Belmont Abbey (Sep 18) | |||
| FOULS | 32 | vs USC Aiken (Aug 31) | ||
| 26 | vs Wingate (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Tusculum (Sep 29) | ||
| 16 | at Lincoln Memorial (Sep 08) | |||
| GOALS | 7 | at Tusculum (Sep 29) | ||
| 6 | at Lincoln Memorial (Sep 08) | |||
| ASSISTS | 8 | at Tusculum (Sep 29) | ||
| 5 | at Limestone (Aug 29) | |||
| SHOTS | 27 | at Wingate (Oct 30) | ||
| 24 | vs Carson-Newman (Oct 27) | |||
| SHOTS ON GOAL | 13 | at Tusculum (Sep 29) | ||
| 12 | at Wingate (Oct 30) | |||
| SAVES | 11 | vs Francis Marion (Sep 26) | ||
| 10 | at W. Va. Wesleyan (Oct 07) | |||
| CORNER KICKS | 12 | at Catawba (Oct 10) | ||
| 9 | vs Carson-Newman (Oct 27) | |||
| FOULS | 31 | at Lincoln Memorial (Sep 08) | ||
| 31 | vs USC Aiken (Aug 31) |
| Newberry - GAME LOWS |
| POINTS | 0 | at Limestone (Aug 29) | ||
| 0 | vs Lenoir-Rhyne (Oct 24) | |||
| 0 | at Wingate (Oct 30) | |||
| GOALS | 0 | at Limestone (Aug 29) | ||
| 0 | vs Lenoir-Rhyne (Oct 24) | |||
| 0 | at Wingate (Oct 30) | |||
| ASSISTS | 0 | at Limestone (Aug 29) | ||
| 0 | vs USC Aiken (Aug 31) | |||
| 0 | at Belmont Abbey (Sep 18) | |||
| 0 | at Mars Hill (Sep 23) | |||
| 0 | vs Wingate (Oct 03) | |||
| 0 | vs Lenoir-Rhyne (Oct 24) | |||
| 0 | at Wingate (Oct 30) | |||
| SHOTS | 6 | at Wingate (Oct 30) | ||
| 10 | at Limestone (Aug 29) | |||
| SHOTS ON GOAL | 2 | at Wingate (Oct 30) | ||
| 4 | vs USC Aiken (Aug 31) | |||
| 4 | at Lincoln Memorial (Sep 08) | |||
| 4 | at Mars Hill (Sep 23) | |||
| 4 | vs Carson-Newman (Oct 27) | |||
| SAVES | 1 | at Mars Hill (Sep 23) | ||
| 1 | vs Francis Marion (Sep 26) | |||
| CORNER KICKS | 0 | at Wingate (Oct 30) | ||
| 1 | at Limestone (Aug 29) | |||
| 1 | at Mars Hill (Sep 23) | |||
| FOULS | 6 | at W. Va. Wesleyan (Oct 07) | ||
| 7 | at Tusculum (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs USC Aiken (Aug 31) | ||
| 0 | vs Brevard (Sep 05) | |||
| 0 | at Mars Hill (Sep 23) | |||
| 0 | at W. Va. Wesleyan (Oct 07) | |||
| GOALS | 0 | vs USC Aiken (Aug 31) | ||
| 0 | vs Brevard (Sep 05) | |||
| 0 | at Mars Hill (Sep 23) | |||
| 0 | at W. Va. Wesleyan (Oct 07) | |||
| ASSISTS | 0 | vs USC Aiken (Aug 31) | ||
| 0 | vs Brevard (Sep 05) | |||
| 0 | at Mars Hill (Sep 23) | |||
| 0 | at W. Va. Wesleyan (Oct 07) | |||
| 0 | vs Carson-Newman (Oct 27) | |||
| 0 | at Wingate (Oct 30) | |||
| SHOTS | 6 | vs Brevard (Sep 05) | ||
| 8 | vs USC Aiken (Aug 31) | |||
| SHOTS ON GOAL | 1 | at Mars Hill (Sep 23) | ||
| 3 | vs Brevard (Sep 05) | |||
| 3 | vs USC Upstate (Sep 21) | |||
| SAVES | 1 | at Erskine (Aug 25) | ||
| 1 | vs USC Aiken (Aug 31) | |||
| CORNER KICKS | 1 | at Erskine (Aug 25) | ||
| 1 | at W. Va. Wesleyan (Oct 07) | |||
| FOULS | 8 | at Belmont Abbey (Sep 18) | ||
| 8 | vs Francis Marion (Sep 26) |
High/Low Analysis |
| Newberry - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Debola Ogunseye vs Francis Marion (Sep 26) | |||
| 7 | Debola Ogunseye vs Anderson (Aug 23) | ||||
| GOALS | 4 | Debola Ogunseye vs Francis Marion (Sep 26) | |||
| 3 | Debola Ogunseye vs Anderson (Aug 23) | ||||
| ASSISTS | 2 | Shane Abbott vs Brevard (Sep 05) | |||
| 2 | Edsel Rudder at Erskine (Aug 25) | ||||
| SHOTS | 10 | Debola Ogunseye vs Francis Marion (Sep 26) | |||
| 8 | Debola Ogunseye at W. Va. Wesleyan (Oct 07) | ||||
| SHOTS ON GOAL | 7 | Debola Ogunseye vs Francis Marion (Sep 26) | |||
| 4 | Debola Ogunseye vs USC Upstate (Sep 21) | ||||
| 4 | Kwame Gyamfi at Belmont Abbey (Sep 18) | ||||
| 4 | Kwame Gyamfi vs Brevard (Sep 05) | ||||
| 4 | Debola Ogunseye vs Anderson (Aug 23) | ||||
| SAVES | 10 | Will Dieterich at Catawba (Oct 10) | |||
| 10 | Will Dieterich at W. Va. Wesleyan (Oct 07) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DIETERICH, | OBERMILLER | ABBOTT,SHA | SNYDER,JAR | CARTIN,SAM | ROCHFORD,J | BIBBO,MICH |
| ANDERSON | Aug 23 | 6-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
| at Erskine | Aug 25 | 5-1 | W | 0-0-0 | DNP | 1-1-3 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Limestone | Aug 29 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| USC AIKEN | Aug 31 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BREVARD | Sep 05 | 5-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Lincoln Memorial | Sep 08 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
